Evaluation of education
The evaluation of education is only carried out by students with a minimum number of participants, therefore not all offered courses are evaluated each semester.
Winter semester 2020/2021
| Docent | Lecture/Event | Result |
|---|---|---|
Wellßow / Weisenstein | Elektrische Energiesysteme I | |
| Wellßow /Zugck | Netzplanung und Netzführung II | |
| Wellßow / Mohammadi | Power Generation II | |
| Wellßow / Benzarti | Grundlagen der elektrischen Energietechnik | |
| Mann | Schaltanlagen | Lecture |
Sommer semester 2020
Due to the corona pandemic, there was no evaluation of teaching in summer semester 2020.
Winter semester 2019/2020
Sommer semester 2017
| Docent | lecture/event | result |
|---|---|---|
Gutheil / Benzarti | Grundlagen der Elektrotechnik II | |
| Wellßow / Weisenstein | Elektrische Energiesysteme II | |
| Wellßow | Managementwissen für Ingenieure | |
| Wellßow / Röhrenbeck | Netzplanung und Netzführung I | |
| Wellßow / Ma | Power Generation I | |
| Speh | Leittechnik |
Winter semester 2015/2016
| Docent | lecture/event | result |
|---|---|---|
Wellßow / Röhrenbeck | Elektrische Energiesysteme I | L 1,63 E 2,00 |
| Wellßow | Netzplanung und Netzführung II | L 1,59 |
| Wellßow | Power Generation II | L 1,45 |
| Mann | Schaltanlagen | L 1,72 |
Sommer semester 2015
| Docent | lecture/event | Result |
|---|---|---|
Gutheil / Hinkel | Grundlagen der Elektrotechnik II | L 1,88 E 2,20 |
| Wellßow | Managementwissen für Ingenieure | L 1,81 |
| Wellßow / Röhrenbeck | Netzplanung und Netzführung I | L 1,64 E 1,53 |
| Wellßow / Raoofsheibani | Power Generation I | L 1,58 E 2,02 |
Winter semester 2014/2015
| Docent | lecture/Event | Result |
|---|---|---|
Wellßow / Brandalik | Grundlagen der Energietechnik | L 2,34 E 1,86 |
| Wellßow / Wäresch | Elektrische Energiesysteme I | L 1,72 E 1,49 |
| Wellßow / Raoofsheibani | Netzplanung und Netzführung II | L 1,53 |
| Wellßow / Arnold | PG II - Renewable Generation and Storage | L 1,33 |
| Mann | Schaltanlagen | L 1,61 |
Sommer semester 2014
| DoCent | Lecture/event | result |
|---|---|---|
Gutheil / Brandalik | Grundlagen der Elektrotechnik II | L 1,99 E 2,13 |
| Wellßow / Acker | Elektrische Energiesysteme II | L 1,59 E 2,58 |
| Wellßow | Managementwissen für Ingenieure | L 1,49 |
| Wellßow / Wäresch | Netzplanung und Netzführung | L 1,58 E 1,72 |
| Wellßow / Rui | Power Generation I | L 1,87 E 1,77 |
| Speh | Leit- und Schutztechnik | L 1,99 |
Winter semester 2013/2014
| Docent | lecture/event | result |
|---|---|---|
Wellßow / Huth Arnold / Hauck | Grundlagen der Energietechnik | L 2,24 E 2,24 |
| Wellßow / Rui | Elektrische Energiesysteme I | L 1,76 E 2,58 |
| Wellßow | PG II - Renewable Generation and Storage | L 1,46 |
| Mann | Schaltanlagen | L 1,47 |
Sommer semester 2013
| Docent | Lecture/Event | Result |
|---|---|---|
| Arnold | Grundlagen der Energietechnik II | E 2,33 |
| Wellßow | Managementwissen für Ingenieure | L 1,67 |
| Wellßow / Wäresch | Netzplanung und Netzführung | L 1,54 E 1,94 |
| Netzplanung und Netzführung | L 1,47 E 2,21 | |
| Elektrische Energiesysteme II | L 1,74 E 1,74 | |
| Speh | Leit- und Schutztechnik in der elektrischen Energietechnik | L 1,94 |
Winter semester 2012/2013
| Docent | lecture/event | result |
|---|---|---|
| Wellßow | Grundlagen der Energietechnik | L 2,32 |
| Wellßow / Acker | Elektrische Energiesysteme I | L 1,68 E 2,36 |
| Wellßow | Renewable Generation and Storage | L 1,37 |
Sommer semester 2012
| Docent | lecture/Event | Result |
|---|---|---|
| Speh | Leit- und Schutztechnik in der elektrischen Energietechnik | L 1,43 |
| Wellßow | Managementwissen für Ingenieure | L 1,48 |
Wellßow | Netzplanung und Netzführung | L 1,84 |
| Wellßow / Rui | Power Generation | L 1,61 E 1,8 |
| Wellßow / Arnold | Elektrische Energiesysteme II | L 1,81 E 2,27 |
Winter semester 2011/2012
| Docent | lecture/Event | REsult |
|---|---|---|
| Wellßow | Grundlagen der Energietechnik | L k. A. E k. A. |
| Wellßow / Acker | Elektrische Energiesysteme I | L 1,89 E 1,98 |
Sommer semester 2011
| Docent | lecture/Event | Result |
|---|---|---|
| Speh | Leit- und Schutztechnik in der elektrischen Energietechnik | L 1,83 |
| Wellßow | Managementwissen für Ingenieure | L 1,87 |
| Wellßow / Pluntke | Netzplanung und Netzführung (Vorlesung) | L 1,54 E 1,59 |
| Wellßow / Rui | Power Generation | L 1,5 E 1,74 |